Capelec CAP8535
- Equipment
- Vehicle inspection equipment
- Capelec CAP8535
In Stock
Capelec CAP8535
82 000 грн| Brand: | Capelec |
|---|---|
| Measurement accuracy: | <+/- 20 RPM from 400 to 2000 rounds/min; <+/- 2% from 2001 to 9 999 rounds/min; +/- 1°C |
| Resolution: | 10 RPM; 1°C |
| Initialisation duration, s: | BAT < 15; VIB < 10 |
| Response time, s: | < 0,5 |
| Refreshing time, s: | 0,15 |
| Type of Engine: | Gasoline, diesel |
| Tachometer specifications | |
| Measurement accuracy | <+/- 20 RPM from 400 to 2000 rounds/min; <+/- 2% from 2001 to 9 999 rounds/min; +/- 1°C |
|---|---|
| Resolution | 10 RPM; 1°C |
| Initialisation duration, s | BAT < 15; VIB < 10 |
| Response time, s | < 0,5 |
| Refreshing time, s | 0,15 |
| Type of Engine | Gasoline, diesel |
| Battery | |
| Type | Lithium |
| Output voltage, V | 9 – 30 |
| General Specifications | |
| Type of product | Tachometer |
| Operational requirements | |
| Power Frequency, Hz | 50/60 |
| Power Voltage , V | 100/240 |