Headlight Tester - Capelec CAP2600WS-WIGA
- Equipment
- Vehicle inspection equipment
- Headlight adjustment devices
- Headlight Tester - Capelec CAP2600WS-WIGA
In Stock
Capelec CAP2700
Refine the Price| Brand: | Capelec |
|---|---|
| Total weight, kg: | 25 |
| Dimensions, cm: | 640 x 720 x 1,890 |
| Rack movement: | Wheel Base |
| ANYWHERE Module included: | No |
| Built-in CCD camera: | Yes |
| Matrix Calibration: | Yes |
| Matrix Diagnostics: | Yes |
| Regloscope Specs | |
| Rack movement | Wheel Base |
|---|---|
| ANYWHERE Module included | No |
| Built-in CCD camera | Yes |
| Matrix Calibration | Yes |
| Matrix Diagnostics | Yes |
| Touch display | Yes |
| Types of headlights supporting | Halogen, Xenon, LED, Matrix |
| General Specifications | |
| Series | CAP2700 |
| Additional functions | Laser alignment, auto positioning, ADAS calibration |
| Battery | Lithium battery |
| Battery life | 15 hours |
| Charging time (0-100%) | 4 hours |
| Control | Touch |
| Data transfer | Ethernet, Wi-Fi, Bluetooth |
| Quick Charge | Yes |
| Metrological characteristics | |
| Cut-off Measuring range, % | ±6 |
| Cut-off Measuring Accuracy? % | ±0,2 |
| Light intensity, kcd (lx) | 0 – 125 (0 – 200) |
| Light Intensity Measurement Accuracy, % | 10 |


