Svantek SV 971A
- Equipment
- Vehicle inspection equipment
- Svantek SV 971A
In Stock
Svantek SV 971A
Refine the Price| Brand: | Svantek |
|---|---|
| Total weight, г: | 225 |
| Dimensions, мм: | 232 x 56 x 20 |
| Standart conformity: | 1 class: IEC 61672-1:2013, 1 class: IEC 61260-1:2014, UA NATIONAL STANDART EN 61672-1:2017 |
| Weight filters: | A, B, C, Z, LF |
| Modes of time measurements: | Slow, Fast, Impulse |
| RMS sensor resolution: | Digital True RMS detector with peak detection, 0.1 dB resolution |
| Microphone: | ACO SV 7152 32mV/Pa Pre-Polarized 1/2" Condenser Microphone |
Capelec CAP4350
Universal, compact, and ergonomic CAP4350 EOBD diagnostic module for interaction with the car's onboard emission measurement system.
Complies with the new European regulation (01-01-2023)
Advantages:
- Universal, light and easy to use
- Work without a cable or with an extension cord
- 100% compatibility with the CAP4220 or CAP4250 protocol
- Access to ECU measurements (rpm, speed, temperature)
- Saving fault codes
- Wireless transmission via Bluetooth or Wi-Fi
- OTC lan data protection
We not only sell equipment but also provide full service.
Purchasing Capelec CAP4350 from us includes:
- Commissioning and debugging work on mutually beneficial terms
- Warranty and post-warranty service
- Training, support, and consultation
- Free software updates throughout the life of the service
- 2-year warranty
| Noisemeter Specifications | |
| Standart conformity | 1 class: IEC 61672-1:2013, 1 class: IEC 61260-1:2014, UA NATIONAL STANDART EN 61672-1:2017 |
|---|---|
| Weight filters | A, B, C, Z, LF |
| Modes of time measurements | Slow, Fast, Impulse |
| RMS sensor resolution | Digital True RMS detector with peak detection, 0.1 dB resolution |
| Microphone | ACO SV 7152 32mV/Pa Pre-Polarized 1/2" Condenser Microphone |
| Linear operating range | 27 dBA RMS ÷ 140 dBA Peak (according to IEC 61672) |
| Dynamic range | 20 dBA RMS ÷ 140 dBA Peak (typical value from minimum noise level to maximum level) |
| Frequency range | 5 Hz ÷ 20 kHz, 1 Hz ÷ 20 kHz (in audio recording mode) |
| General Specifications | |
| Type of product | Noisemeter |

